At Bhagwati Techno Fab, we have expanded our wings by setting up a new wheel manufacturing lines with a complete testing and validation facility in the field of agricultural. We have a wide range of Agricultural Wheel Rims, Sheet Metal Parts, and Fabrication Parts.
Sl. No | Rim Dia | Wheel Size | Tyre Size (Inches) | BTF Part No. | Bore Diamter (Ø) | Bolt Hole PCD | Bolt Hole Dia (Ø) | No of Bolt Holes | Offset |
---|---|---|---|---|---|---|---|---|---|
1 | 16" | 4.5E x 16″ | 6.00-16 | BTFA001 | 117.7 +0.3/-0.0 | 152.4 | 15.0 +0.5/-0.0 | 6 | ''0'' Set |
2 | 4.5E x 16″ | 6.00-16 | BTFA005 | 117.55 +0.15/-0.0 | 152.4±0.13 | 16.5±0.2 | 6 | 46 (Inset) | |
3 | 4.5E x 16″ | 6.00-16 | 117.55 +0.15/-0.0 | 152.4±0.13 | 14.2 | 6 | |||
4 | 4.5E x 16″ | 6.00-16 | BTFA009 | 117.7 +0.3/-0.0 | 152.4 | 15.0 +0.5/-0.0 | 6 | 0 Set | |
5 | 28 | W11 x 28″ | 12.4-28 | BTRA001 | 108.25 +0.2/-0.0 | 152.4 | 22.5 +0.5/-0.0 | 8 | 101.4±2 (Inset) |
6 | W11 x 28″ | 12.4-28 | BTRA003 | 108.25 +0.25/-0.0 | 152.4 | 17.5±0.5 | 8 | 119±2 (Inset) | |
7 | W12 x 28″ | 13.6-28 | BTRA002 | 108.25 +0.2/-0.0 | 152.4 | 22.5 +0.5/-0.0 | 8 | 68±2 (Inset) | |
8 | W12 x 28″ | 13.6-28 | BTRA007 | 152.4 +0.3/-0.0 | 203.2 | 21 +1/-0.0 | 8 | 72.5±3 (Inset) | |
9 | W12 x 28″ | 13.6-28 | BTRA008 | 152.4 +0.3/-0.0 | 203.2 | 21 +1/-0.0 | 8 | 131.35±3 (Inset) | |
10 | 30'' | DW16Bx30″ | 18.4-30 | 221 +1/-0 | 275±0.2 | 25.4±0.2 | 8 | 32±2 |
We at Bhagwati Techno Fab, ensure career aspects and are ready to provide a positive response for the aspiring and desirable candidates.
Know MoreBhagwati Techno Fab has been involved in furnishing OEMs with the best quality Rims and modernistic technologies for many years.
Contact us