We at Bhagwati Techno Fab understand the growing trend in the demand of Earthmover. We have an extensive range of Earthmover Front Wheel Rims, Rear Wheel Rim, and Sheet Metal Parts.
S.No | Rim Dia | Wheel Size | Tyre Size (Inches) | BTF Part No. | Bore Diamter (Ø) | Bolt Hole PCD | Bolt Hole Dia (Ø) | No of Bolt Holes | Offset |
---|---|---|---|---|---|---|---|---|---|
1 | 18'' | 11x18″ | 12.5-18 | BEFA003 | 172 +1/-0 | 204 | 21.5 +1.0/-0.0 | 6 | 16.2±2 (Outset) |
2 | 11x18″ | 12.5-18 | BEFA004 | 221 +1/-0 | 275 | 21.5 +1.0/-0.0 | 8 | 22.5±2 (Outset) | |
3 | 24'' | 8.00″x24″ | 13.00-24 | BERA019 | 170.5 +1/-0 | 220±0.3 | 23.5 +0.5/-0.0 | 8 | 21 (Outset) |
4 | 8.00″x24″ | 13.00-24 | BERA010 | 281±1 | 335±0.1 | 24 | 10 | ||
5 | 8.00″x24″ | 13.00-24 | BERA023 | 152.2±0.25 | 203.2±0.1 | 22.5 | 8 | ||
6 | 8.00″x24″ | 13.00-24 | BERA010 | 281 +1 | 335±0.2 | 24 +0.5 | 10 | ||
7 | 25'' | 10.00″x25″ | 14.00-25 | BERA003 | 281 +1/-0 | 335±0.2 | 24 +1/-0 | 10 | 21 (Outset) |
8 | 10.00″x25″ | 14.00-25 | BERA006 | 281 +1/-0 | 335±0.2 | 24 | 10 | 8 Outset | |
9 | 10.00″x25″ | 14.00-25 | BERA011 | 221 +1 | 275±0.5 | 24±0.5 | 8 | ||
10 | 10.00″x25″ | 14.00-25 | BERA018 | 170.5 +0.5/-0 | 220±0.2 | 23.5 | 8 | 25 (Outset) | |
11 | 10.00″x25″ | 14.00-25 | BERA022 | 281 +1/-0 | 335 | 24 +1 | 10 | ||
12 | 10.00″x25″ | 14.00-25 | BERA014 | 281 +0.5/-0.0 | 335±1.2 | 24 | 10 | ||
13 | 10.00″x25″ | 14.00-25 | BERA032 | 370 +0.5/0.0 | 425±0.5 | 26.5 +0/-0.5 | 12 | 8 (Outset) | |
14 | 26'' | DW20Bx26″ | 23.1-26 | BERA015 | 280 +0.5/-00 | 330 | 17.5±5 | 18 | 31.5±2 (Outset) |
15 | DW20Bx26″ | 23.1-26 | BERA025 | 280 +1/0 | 335±0.5 | 24±0.5 | 10 | 11 (Inset) | |
16 | DW20Bx26″ | 23.1-26 | BERA026 | 281 +1/0 | 335±0.5 | 27 +0.5 | 10 | 77 Inset) | |
17 | DW20Bx26″ | 23.1-26 | BERA027 | 221 +1/0 | 275.5±0.5 | 24±0.5 | 8 | 27.3 (Inset) | |
18 | DW20Bx26″ | 23.1-26 | BERA038 | 280 +0.8/+0.2 | 335±0.5 | 24 +0.5/-0 | 10 | 58.2 (Inset) | |
19 | 28" | W15Lx28″ | 16.9-28 | BERA012 | 281 +1/-0 | 335 | 24.0 +1/-0.0 | 10 | 55.5±1.5 (Outset) |
20 | W15Lx28″ | 16.9-28 | BERA013 | 281 +1/-0 | 335 | 24.0 +1/-0.0 | 10 | 55.5±1.5 (Outset) | |
21 | W15Lx28″ | 16.9-28 | BERA036 | 281 +1/-0 | 335 | 24 +1/-0.0 | 10 | 55.5±1.5 (outset) | |
22 | W15Lx28″ | 16.9-28 | BERA004 | 281 +2/-0 | 335 | 24 +1/-0.0 | 10 | ~ |
We at Bhagwati Techno Fab, ensure career aspects and are ready to provide a positive response for the aspiring and desirable candidates.
Know MoreBhagwati Techno Fab has been involved in furnishing OEMs with the best quality Rims and modernistic technologies for many years.
Contact us